How Many Marijuana Arrests in New York?

  1. New York Cannabis
  2. New York Marijuana Laws
  3. Marijuana Arrests in New York

New York Cannabis Arrests

The data shows marijuana-related arrests across the state of New York. The period from 2012 to 2022 witnessed a substantial reduction in arrests for cannabis-related offenses:

YEAR Drug Possession Arrests - Marijuana Drug Possession - Subtotal Marijuana Arrests as Percentage of Total Drug Sale Manufacturing Arrests - Marijuana Drug Sale Manufacturing - Subtotal Marijuana Manufacturing Arrests as Percentage of Total
2022 474 13,821 3.43% 54 1,669 3.24%
2021 683 3,802 17.96% 33 358 9.22%
2020 19,884 33,863 58.72% 144 1,423 10.12%
2019 34,248 54,540 62.79% 349 3,114 11.21%
2018 48,801 72,100 67.69% 528 3,988 13.24%
2017 49,134 72,238 68.02% 536 4,447 12.05%
2016 18,145 24,253 74.82% 126 1,541 8.18%
2015 17,092 23,184 73.72% 205 1,790 11.45%
2014 40,602 59,190 68.60% 678 4,938 13.73%
2013 43,160 61,661 70.00% 788 5,137 15.34%
2012 43,118 61,822 69.75% 908 5,041 18.01%

Source: Federal Bureau of Investigation